Daily agenda | |||||
Arrival | 12h00 | ||||
12h30 | Bantams/Midgets Championship Habits | ||||
12h30 | Peewees do dryland | ||||
13h00 | Fast Feet | ||||
13h30 | Bantam/Peewees | go to get ready for on ice | |||
13h30 | Midgets at Dryland | ||||
15h00 | Midget go to get ready for on ice | ||||
15h25 | Peewees/Bantams exit ice | ||||
15h35 | Midgets Access ice | ||||
16h00 | peeewees go to shooting | ||||
16h00 | Bantam Dryland | ||||
Skills |
No comments:
Post a Comment